Your own dev machine,
one click away.
Spin up a full Linux workspace in your browser — root access, persistent storage, nothing to install. Not tied to a lab or a lesson. Just yours.
A real environment, not a sandbox toy
Everything a local machine gives you, minus the setup.
One click, zero setup
Pick an OS, hit launch, and a full root shell opens in your browser. No installs, no Docker, no config.
Persistent by default
Your files, packages and history stick around between sessions. Pause it, come back tomorrow, pick up where you left off.
Real machine, full access
Root, sudo, your own kernel-backed environment. Install anything, run services, break things safely.
Build a template once. Hand it to every student.
Pre-configure a workspace — the OS, the tools, the starter files, the exact versions — and share it as a template. Your students launch an identical, ready-to-go environment in one click. No "works on my machine," no setup support tickets.
- Pin the OS, packages and dependencies so everyone starts from the same state
- Drop in starter code, datasets and instructions
- Share one link — students launch their own copy instantly
Every student gets a free workspace on your templates — 1 vCPU, 2 GB RAM, persistent storage. No card required.
Transparent. Most of it is free.
Free: 1 vCPU, 2 GB RAM, 10 GB storage, no card. Workspaces persist for 12 hours (finish your tutorial in one sitting, or the data is wiped). Pro is 4 vCPU, 12 GB RAM, 40 GB SSD with 7-day persistence.
Go Pro from $9/mo| Tool | Purpose | Min CPU | Min RAM | Plan |
|---|---|---|---|---|
Ansible | Config automation | 1 vCPU | 2 GB | Free |
Argo CD | GitOps delivery | 4 vCPU | 12 GB | Pro |
AWS | Cloud platform | 8 vCPU | 32 GB | Pro |
Azure | Cloud platform | 8 vCPU | 32 GB | Pro |
cert-manager | TLS certificates | 4 vCPU | 12 GB | Pro |
Cloudflare | Edge & DNS | — | — | Free |
Docker | Containers | 4 vCPU | 12 GB | Pro |
Envoy | Service proxy | 1 vCPU | 2 GB | Free |
external-dns | DNS automation | 4 vCPU | 12 GB | Pro |
F5 | App delivery | 4 vCPU | 12 GB | Pro |
GitHub Actions | CI/CD pipelines | 4 vCPU | 12 GB | Pro |
GitLab CI | CI/CD pipelines | 4 vCPU | 12 GB | Pro |
Git | Version control | 1 vCPU | 2 GB | Free |
Google Cloud | Cloud platform | 8 vCPU | 32 GB | Pro |
Grafana | Metrics dashboards | 1 vCPU | 2 GB | Free |
HAProxy | Load balancer | 1 vCPU | 2 GB | Free |
Helm | K8s packaging | 1 vCPU | 2 GB | Free |
Istio | Service mesh | 4 vCPU | 12 GB | Pro |
Jenkins | CI/CD server | 4 vCPU | 12 GB | Pro |
Keycloak | Identity & SSO | 4 vCPU | 12 GB | Pro |
Kong | API gateway | 1 vCPU | 2 GB | Free |
Kubernetes | Orchestration | 4 vCPU | 12 GB | Pro |
Linux | Operating system | 1 vCPU | 2 GB | Free |
Nginx | Web server | 1 vCPU | 2 GB | Free |
OKD | OpenShift platform | 8 vCPU | 32 GB | Pro |
OpenTelemetry | Observability | 1 vCPU | 2 GB | Free |
Prometheus | Monitoring & alerts | 1 vCPU | 2 GB | Free |
Terraform | Infrastructure as code | 1 vCPU | 2 GB | Free |
Trivy | Security scanning | 1 vCPU | 2 GB | Free |
Vault | Secrets management | 1 vCPU | 2 GB | Free |
WireGuard | VPN tunnel | 1 vCPU | 2 GB | Free |
Airflow | Workflow orchestration | 4 vCPU | 12 GB | Pro |
BigQuery | Data warehouse | — | — | Free |
ClickHouse | OLAP database | 4 vCPU | 12 GB | Pro |
Dagster | Data orchestration | 4 vCPU | 12 GB | Pro |
Databricks | Lakehouse platform | — | — | Free |
dbt | Data transformation | 1 vCPU | 2 GB | Free |
Elasticsearch | Search engine | 4 vCPU | 12 GB | Pro |
Flink | Stream processing | 4 vCPU | 12 GB | Pro |
Kafka | Event streaming | 4 vCPU | 12 GB | Pro |
MongoDB | Document database | 4 vCPU | 12 GB | Pro |
PostgreSQL | SQL database | 1 vCPU | 2 GB | Free |
Prefect | Workflow orchestration | 1 vCPU | 2 GB | Free |
RabbitMQ | Message broker | 4 vCPU | 12 GB | Pro |
Redis | In-memory store | 1 vCPU | 2 GB | Free |
Snowflake | Data warehouse | — | — | Free |
Spark | Big-data processing | 4 vCPU | 12 GB | Pro |
Power BI | BI dashboards | — | — | Free |
Tableau | Data visualization | — | — | Free |
Cypress | E2E testing | 4 vCPU | 12 GB | Pro |
Gatling | Load testing | 1 vCPU | 2 GB | Free |
Playwright | Browser testing | 4 vCPU | 12 GB | Pro |
Postman | API testing | 1 vCPU | 2 GB | Free |
Free tools run on your free workspace. Pro tools — cloud simulators and heavy data platforms — need a bigger machine.
Need more than free?
Bigger machines, more persistent storage, always-on workspaces, and private templates for your team or classroom.
Explore ProStop configuring. Start building.
Launch a fresh Ubuntu or AlmaLinux workspace in seconds. Free to start.
Launch a workspace
Ansible
Argo CD
AWS
Azure
cert-manager
Cloudflare
Docker
Envoy
external-dns
F5
GitHub Actions
GitLab CI
Git
Google Cloud
Grafana
HAProxy
Helm
Istio
Jenkins
Keycloak
Kong
Kubernetes
Linux
Nginx
OKD
OpenTelemetry
Prometheus
Terraform
Trivy
Vault
WireGuard
Airflow
BigQuery
ClickHouse
Dagster
Databricks
dbt
Elasticsearch
Flink
Kafka
MongoDB
PostgreSQL
Prefect
RabbitMQ
Redis
Snowflake
Spark
Power BI
Tableau
Cypress
Gatling
Playwright
Postman